Excellent plenary sessions and panel discussions from key opinion leaders are scheduled for BioTrinity 2012, featuring senior licensing professionals and corporate venture arms of global pharma such as AstraZeneca, Amgen, Biogen Idec, Merck, GSK, Astellas, Abbott, Shire, Medimmune as well as VC's such as Imperial Innovations, Sofinnova, Index Ventures, Apposite, SV Life Sciences, MVM, Abingworth and Forbion and others...
Our plenaries and panels feature international participation from professionals in the US, UK, and rest of Europe, with companies from over 20 countries represented among the audience. In addition Sir William Castell LVO and Sir John Bell will be giving important key notes addresses at the start of Day 1 and Day 2 respectively, while Sir Jonathan Michael and Sir Andrew Dillon will be participants in what we think is the first conference discussion to deal with the impact of value-based pricing on investment in the sector.
The Panel Sessions will run along the following themes:
|
Day One - Wednesday 25th April 2012 |
|||||||||||||||||||
| 08:50-09:00 | Welcome and Opening Remarks: | ||||||||||||||||||
| Dr Jon Rees, CEO, OBN | |||||||||||||||||||
| 09:00-09:20 | VIP Address: | ||||||||||||||||||
| Sir William Castell LVO, Chairman, The Wellcome Trust | |||||||||||||||||||
|
|
|||||||||||||||||||
| 09:20-10:10 | The Redefined Aims of the New Corporate Venture Universe | ||||||||||||||||||
|
|
|||||||||||||||||||
| Bruce Booth, Partner, Atlas Venture (USA) (Chair) | |||||||||||||||||||
| Reid J Leonard, Executive Director, Merck Licensing and MD, Merck Research Ventures Fund (USA) | |||||||||||||||||||
| Margarita Chavez, Director, Venture Investments Abbott Biotech Ventures (USA) | |||||||||||||||||||
| Deborah Harland, Partner, SR One | |||||||||||||||||||
| Gwen Melincoff, SVP Business Development, Shire Strategic Investment (USA) | |||||||||||||||||||
|
|
|||||||||||||||||||
| 10:10-10:50 | Value-Based Pricing: Payor Perspective and Impact on Investment | ||||||||||||||||||
| Paul Drohan, SVP UK & Ireland + South Africa Genzyme (a Sanofi company) (Chair) | |||||||||||||||||||
| Sir Andrew Dillon, CEO, NICE | |||||||||||||||||||
| Greg Rossi, Vice President Payer Evidence AstraZeneca (USA) | |||||||||||||||||||
| Adrian Towse, Director, Office of Health Economics | |||||||||||||||||||
| Sir Jonathan Michael, CEO, Oxford University Hospitals NHS Trust | |||||||||||||||||||
|
|
|||||||||||||||||||
| 10:50-11:05 | Refreshments, Networking, Exhibition | ||||||||||||||||||
|
|
|||||||||||||||||||
| 11:05-11.45 | Pharma Aquisition Trends and Motivations | ||||||||||||||||||
| Lubor Gaal, Head of Europe, Strategic Transactions Group, Bristol-Myers Squibb (Chair) | |||||||||||||||||||
| David Colpman, SVP, Business Development, Shire | |||||||||||||||||||
| Dr. Frank Kalkbrenner, Boehringer Ingelheim Venture Fund (tbc) | |||||||||||||||||||
| Chris Britten, Business and Commercial Development, Astellas Pharma Europe |
|||||||||||||||||||
|
|
|||||||||||||||||||
| 11:45-12:25 | Investment Panel: Beyond the Seed and A Rounds | ||||||||||||||||||
| Bruno Montanari, Biotech Director Crédit Agricole Private Equity (Chair) (France) | |||||||||||||||||||
| Tim Haines, Partner, Abingworth | |||||||||||||||||||
| Dr. Ken Shimokawa, Investment Director, Astellas Venture Management (Japan) | |||||||||||||||||||
| Dina Chaya, Venture Partner, NeoMed | |||||||||||||||||||
| Sofia Ioannidou, Associate, Edmond de Rothschild Investment Partners (France) | |||||||||||||||||||
| Alex Pasteur, Partner, MVM Life Science Partners | |||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Day Two - Thursday 26th April 2012 |
|||||||||||||||||||
| 09:00-09:20 | VIP Address: "The Biomedical Catalyst Fund and UK Life Sciences Strategy" | ||||||||||||||||||
| Professor Sir John Bell FRS HonFREng FMedSci, UK Life Science Champion | |||||||||||||||||||
| 09:20-10:10 | Pharma Licensing Wants and Externalisation Challenges | ||||||||||||||||||
| Andy Smith, Director of Investor and Public Relations, OBN (Chair) | |||||||||||||||||||
| Denise Goode, Executive Director of Business Development, AstraZeneca | |||||||||||||||||||
| Suzanne Mandala, Sr. Director, External Scientific Affairs, Merck & Co, Inc (USA) | |||||||||||||||||||
| James Kew, Director of Biology, GSK-CEEDD | |||||||||||||||||||
| Francis Marsland, VP Corporate Development, Europe, Biogen Idec (Switzerland) | |||||||||||||||||||
| Charles Brigden, Licensing & Business Development Director, Amgen External R&D | |||||||||||||||||||
|
|
|||||||||||||||||||
| 10:10-10:50 | Early-Stage VC Investing - More or Less in 2012? | ||||||||||||||||||
| Graziano Seghezzi, Sofinnova Partners (Chair) (France) |
|||||||||||||||||||
| Christopher Hollowood, Partner, Apposite Capital | |||||||||||||||||||
| Hamish Cameron, Partner, SV Life Sciences | |||||||||||||||||||
| Christina Takke, Partner, Forbion Capital Partners (Netherlands) | |||||||||||||||||||
| Kevin Johnson, Partner, Index Ventures | |||||||||||||||||||
|
|
|||||||||||||||||||
| 10:50-11:05 | Refreshments,Networking, Exhibition | ||||||||||||||||||
|
|
|||||||||||||||||||
| 11:05-11:45 | Balancing Revenue Generating with R&D on Your Own IP | ||||||||||||||||||
| Sukaina Virji, News Editor, Scrip Intelligence (Chair) | |||||||||||||||||||
| Ian Gilham, CEO, ex Axis Shield plc | |||||||||||||||||||
| Eddy Littler, CEO, Domainex | |||||||||||||||||||
| Matthew Walls, CEO, Epistem plc | |||||||||||||||||||
| Peter Harrison, CEO, BioVentix plc | |||||||||||||||||||
| Simon Saxby, CEO, Selcia | |||||||||||||||||||
| Alex Sim, CEO, AMS Biotechnology | |||||||||||||||||||
|
|
|||||||||||||||||||
| 11:45-12:25 | Creating Value from Buy-outs and Spin-outs - (The Jumps Room) |
||||||||||||||||||
| Adrian Dawkes, Senior Director, PharmaVentures (Chair) | |||||||||||||||||||
| Gunnar Staaf, CEO, Crystallics | |||||||||||||||||||
| Mark Bamforth, Gallus BioPharma | |||||||||||||||||||
| Sunil Shah, Director, Piramal Discovery Solutions (Formerly O2h) | |||||||||||||||||||
| Iain Buchanan, CEO, NOXXON Pharma AG | |||||||||||||||||||
| Kevin Bottomley, Head of Transactions, PharmaVentures | |||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||